Tuition and Fees
Western Seminary works hard to keep quality theological training affordable. The resources here will help you anticipate the costs currently associated with student life, and if you have need, please explore financial aid options such as scholarships and loans.
Think you can't afford seminary? Think again.
2024–2025 Tuition and Fees
Master's Level Tuition | |
---|---|
Credit | $674 per hour |
Master of Counseling (Portland Campus) Credit | $707 per hour |
Auxiliary Courses (Perspectives, etc.) | $277 per hour |
Audit | $175 per hour |
Doctoral Level Tuition | |
Credit Doctor of Ministry (D.Min.) | $707 per hour |
Credit Doctor of Intercultural Studies (D.Int.St.) | $751 per hour |
Credit Doctor of Education (Ed.D.) | $751 per hour |
Credit Doctor of Philosophy (Ph.D.) | $751 per hour |
Audit | $175 per hour |
Term Fees | |
Education Resource Fee |
$220 per term |
Special Programs
Enrichment | $175 per hour |
CEU (in addition to audit or enrichment tuition cost) | Varies by Learning Activity |
CTC Certificate Transformation Coaching | $4,200 ($700/class) |
Advanced CTC | $2,100 ($700/class) |
Other Fees
Application Processing Fee/transcript evaluation fee | $50 |
Late Registration Fee After Open Registration Period Ends | $50 one time with first-course registration |
Course Change Add Fee After Semester begins | $50 per course |
Course Change Drop Fee After Open Registration Period | $50 per course |
Advanced Standing Examination Fee | $60 one-time sitting fee plus $30 per credit on passing exams |
Delinquent Account Fee - On balances under $2,000 | $50 per month |
Delinquent Account Fee - On balances over $2,000 | $100 per month |
Counseling Internship Continuation Fee | $400 per class |
Transcripts
For Processing Within 7-10 Business Days | $12 per copy |
Diploma Reorder Fee | $30 |
Estimate the total costs of your seminary training as well as financial aid awards using our expense and aid calculator.
Important Dates and Events